| A Team Matches | B Team Matches | C Team Matches | ||||||||||||||
| Date | Day | Team | Venue | Time | Date | Day | Team | Venue | Time | Date | Day | Team | Venue | Time | ||
| 29-Oct | Sunday | Minehead B | Away | 10.30 | 29-Oct | Sunday | Wells B | Away | 1.00 | 05-Nov | Sunday | Wedmore B | Away | 10.00 | ||
| 06-Nov | Monday | Lympsham A | Home | 6.30 | 12-Nov | Sunday | Eastover A | Away | 10.30 | 19-Nov | Sunday | Backwell A | Away | 10.30 | ||
| 19-Nov | Sunday | Victoria B | Away | 10.30 | 16-Nov | Thursday | Wedmore A | Home | 6.30 | 03-Dec | Sunday | Woodlands B | Away | 10.30 | ||
| 10-Dec | Sunday | Nailsea A | Away | 10.00 | 30-Nov | Thursday | Bridgwater B | Home | 6.30 | 17-Dec | Sunday | Weston B | Away | 1.30 | ||
| 17-Dec | Sunday | Wells A | Away | 1.00 | 14-Dec | Thursday | Bridgwater C | Home | 6.30 | 09-Jan | Tuesday | Backwell A | Home | 6.30 | ||
| 21-Jan | Sunday | Lympsham A | Away | 10.30 | 18-Jan | Thursday | Wells B | Home | 6.30 | 16-Jan | Tuesday | Woodlands B | Home | 6.30 | ||
| 11-Feb | Sunday | Minehead B | Home | 10.30 | 28-Jan | Sunday | Wedmore A | Away | 10.00 | 04-Feb | Sunday | Weston B | Home | 10.30 | ||
| 26-Feb | Monday | Wells A | Home | 6.30 | 15-Feb | Thursday | Eastover A | Home | 6.30 | 11-Feb | Sunday | Winscombe A | Away | 10.00 | ||
| 05-Mar | Monday | Nailsea A | Home | 6.30 | 25-Feb | Sunday | Bridgwater C | Away | 10.00 | 13-Mar | Tuesday | Wedmore B | Home | 6.30 | ||
| 12-Mar | Monday | Victoria B | Home | 6.30 | 11-Mar | Sunday | Bridgwater B | Away | 10.00 | 18-Mar | Sunday | Winscombe A | Home | 10.30 | ||
Most home matches have been scheduled for weekday evenings for convenience
Weekday evening games are shown in red italics
If you wish to play, please contact Men's Captain, Glenn Pigden 07712 077939 or Ladies Captain, Debbie Smith 01278 787305
Team Captains
A Team: Charlotte Gadd 07725 192889 cheekycharlie802@hotmail.com
B Team: Glenn Pigden 07712 077939
C Team: Darren Lloyd 07971 843417 darrenlloyd@hotmail.co.uk